32-35 Broadway House, Hereford, Hereford, HR4 9AR
01432 266899
DENPLAN CARE PLANS

Here at the Broad Street Dental Surgery, we offer Pay as you go treatment or payment plans by Denplan.
We know from experience that dental payment plans promote regular attendance. By visiting us at the recommended intervals we can help reduce the need for treatment in the future, as well as the worry of getting a large bill for treatment that you weren’t expecting. As such, we encourage all our patients to join one of our Denplan payment plans.

DENPLAN CARE
This plan will cover your regular check ups and hygiene visits with your dental team, as well as any restorative treatment you may need.
Please note this plan does not cover laboratory fees (to build crowns etc. prescriptions and referrals).
For more information on Denplan Care Plan please speak to reception. Fees for 2025 are as follows:
*For full details of the cover provided by Denplan Care and Denplan Essentials, please speak to a member of the practice team and ask for a copy of the Denplan literature
PRIVATE FEES
Click on pdf to view as a file
Private Fees 2025
Item description | Price | ||
Examination and Diagnosis | |||
New patient exam | £90 | Bitewing X-Rays (If clinically required) | £10 per XRay |
Routine exam | £68 | ||
Snore Guard Consultation | £90 | ||
Hygienist appointments | |||
Scale and Polish, Oral Hygiene Instruction | £65- 20 Mins | £82-30 Mins | £114- 40 Mins |
Root Surface Debridement | £82- 30 Mins | £114- 40 Mins | |
Fillings | |||
Amalgam Fillings | From £95 | Composite (White Fillings) | From £120 |
Root Canal Treatment
Excluding crown or filing | Incisor (1 Canal) £395 | Incisor (2 Canals) £495 | Molar (3 or More) £595 |
Extractions | |||
Simple Extraction | £110 | Complex Extraction | £160 |
Crowns | From £160 | ||
High Aesthetic- Emax Zirconia | £640 | Porcelain bonded to metal | £595 |
Fixed Bridgework | |||
Resin Bonded Bridge | One Wing £550 | All Ceramic | From £640 |
Dentures | |||
Partial Cobalt Chrome | £950 | Partial Acrylic Denture | £720 |
Full upper and lower | £1250 | ||
Sports Guard | From £90 | Veneers | From £600 |
Dental Implants | |||
Implant Consultation | £85 | ||
Dental implant | £1200 per implant | Zirconia Implant Crown | From £1,100 |
Teeth Straightening | |||
Invisalign ClinCheck scan and Simulation | £195 | ||
Invisalign/Sparks | £2750 1 arch | £3750 2 arches | |
Tooth Whitening Home Whitening Kit | £299 | ||
Composite Bonding | |||
6 Teeth | £2000-2500 | 4 Teeth | £1500-£1800 |
Emergency appointment | £85 | Out of hours call out | £180 (Private patients) |
Prices effective from 01/01/2025
This price list provides an indication of treatment costs at this practice. Following a consultation, where appropriate, patients will be provided with a personalised treatment plan and cost estimate. For other treatment items, please enquire at reception